Module:Transclusion count/data/F: Difference between revisions
Appearance
m Bot: Updated page. |
m Bot: Updated page. |
||
| Line 27: | Line 27: | ||
["FTE"] = 2300, | ["FTE"] = 2300, | ||
["FULLBASEPAGENAME"] = 334000, | ["FULLBASEPAGENAME"] = 334000, | ||
["FULLROOTPAGENAME"] = | ["FULLROOTPAGENAME"] = 3090000, | ||
["FXL"] = 2200, | ["FXL"] = 2200, | ||
["FYI"] = 2000, | ["FYI"] = 2000, | ||
| Line 39: | Line 39: | ||
["FailedGA"] = 3500, | ["FailedGA"] = 3500, | ||
["Failed_verification"] = 17000, | ["Failed_verification"] = 17000, | ||
["Family_name_explanation"] = | ["Family_name_explanation"] = 90000, | ||
["Family_name_explanation/core"] = | ["Family_name_explanation/core"] = 90000, | ||
["Family_name_hatnote"] = 88000, | ["Family_name_hatnote"] = 88000, | ||
["Farl"] = 112000, | ["Farl"] = 112000, | ||
| Line 50: | Line 50: | ||
["Fb_overview2"] = 4700, | ["Fb_overview2"] = 4700, | ||
["Fb_rs"] = 10000, | ["Fb_rs"] = 10000, | ||
["Fb_rs_footer"] = | ["Fb_rs_footer"] = 10000, | ||
["Fba/core"] = 26000, | ["Fba/core"] = 26000, | ||
["Fba/list"] = 11000, | ["Fba/list"] = 11000, | ||
| Line 60: | Line 60: | ||
["Fbw"] = 5600, | ["Fbw"] = 5600, | ||
["Fdacite"] = 14000, | ["Fdacite"] = 14000, | ||
["Fdate"] = | ["Fdate"] = 2900, | ||
["FeaturedPicture"] = 6900, | ["FeaturedPicture"] = 6900, | ||
["Featured_article"] = 7100, | ["Featured_article"] = 7100, | ||
| Line 72: | Line 72: | ||
["Fictional_character_redirect"] = 3400, | ["Fictional_character_redirect"] = 3400, | ||
["File-Class"] = 12000, | ["File-Class"] = 12000, | ||
["File_other"] = | ["File_other"] = 962000, | ||
["Film_date"] = 160000, | ["Film_date"] = 160000, | ||
["Filter_category_by_topic"] = 2500, | ["Filter_category_by_topic"] = 2500, | ||
| Line 79: | Line 79: | ||
["Find_a_Grave"] = 25000, | ["Find_a_Grave"] = 25000, | ||
["Find_a_Grave_cemetery"] = 2100, | ["Find_a_Grave_cemetery"] = 2100, | ||
["Find_country"] = | ["Find_country"] = 276000, | ||
["Find_demonym"] = 25000, | ["Find_demonym"] = 25000, | ||
["Find_general_sources"] = | ["Find_general_sources"] = 873000, | ||
["Find_medical_sources"] = 7900, | ["Find_medical_sources"] = 7900, | ||
["Find_page_text"] = 2690000, | ["Find_page_text"] = 2690000, | ||
["Find_sources"] = | ["Find_sources"] = 603000, | ||
["Find_sources/proj/is_biography"] = | ["Find_sources/proj/is_biography"] = 589000, | ||
["Find_sources/proj/is_med"] = | ["Find_sources/proj/is_med"] = 603000, | ||
["Find_sources/proj/is_video"] = | ["Find_sources/proj/is_video"] = 595000, | ||
["Find_sources/top_proj"] = | ["Find_sources/top_proj"] = 603000, | ||
["Find_sources_AFD"] = | ["Find_sources_AFD"] = 235000, | ||
["Find_sources_mainspace"] = 688000, | ["Find_sources_mainspace"] = 688000, | ||
["Find_video_game_sources"] = | ["Find_video_game_sources"] = 6400, | ||
["Find_video_game_sources_short"] = 3100, | ["Find_video_game_sources_short"] = 3100, | ||
["Findsources"] = 42000, | ["Findsources"] = 42000, | ||
["First_nonempty"] = 15000, | ["First_nonempty"] = 15000, | ||
["First_word"] = | ["First_word"] = 601000, | ||
["FishBase"] = 20000, | ["FishBase"] = 20000, | ||
["FishBase_genus"] = 4600, | ["FishBase_genus"] = 4600, | ||
| Line 101: | Line 101: | ||
["Fix-span"] = 60000, | ["Fix-span"] = 60000, | ||
["Fix/category"] = 976000, | ["Fix/category"] = 976000, | ||
["Fix_comma_category"] = | ["Fix_comma_category"] = 574000, | ||
["Fixed"] = 9700, | ["Fixed"] = 9700, | ||
["Fl."] = 2500, | ["Fl."] = 2500, | ||
| Line 121: | Line 121: | ||
["Flag_IOC_2_athlete"] = 14000, | ["Flag_IOC_2_athlete"] = 14000, | ||
["Flag_IOC_2_medalist"] = 4700, | ["Flag_IOC_2_medalist"] = 4700, | ||
["Flag_IOC_2_team"] = | ["Flag_IOC_2_team"] = 7000, | ||
["Flag_IOC_athlete"] = 19000, | ["Flag_IOC_athlete"] = 19000, | ||
["Flag_IOC_team"] = 2800, | ["Flag_IOC_team"] = 2800, | ||
["Flag_IPC"] = 3800, | ["Flag_IPC"] = 3800, | ||
["Flag_PASO"] = | ["Flag_PASO"] = 3000, | ||
["Flag_PASO_athlete"] = 3400, | ["Flag_PASO_athlete"] = 3400, | ||
["Flag_athlete"] = 37000, | ["Flag_athlete"] = 37000, | ||
| Line 133: | Line 133: | ||
["Flag_decoration"] = 91000, | ["Flag_decoration"] = 91000, | ||
["Flag_decoration/core"] = 91000, | ["Flag_decoration/core"] = 91000, | ||
["Flag_icon"] = | ["Flag_icon"] = 602000, | ||
["Flag_icon/core"] = 602000, | ["Flag_icon/core"] = 602000, | ||
["Flag_icon/nt"] = 8600, | ["Flag_icon/nt"] = 8600, | ||
| Line 143: | Line 143: | ||
["Flagathlete"] = 33000, | ["Flagathlete"] = 33000, | ||
["Flagbig"] = 4800, | ["Flagbig"] = 4800, | ||
["Flagbig/core"] = | ["Flagbig/core"] = 8400, | ||
["Flagcountry"] = 26000, | ["Flagcountry"] = 26000, | ||
["Flagdeco"] = | ["Flagdeco"] = 72000, | ||
["Flagg"] = 22000, | ["Flagg"] = 22000, | ||
["Flagicon"] = 483000, | ["Flagicon"] = 483000, | ||
| Line 159: | Line 159: | ||
["Floruit"] = 5700, | ["Floruit"] = 5700, | ||
["Fmbox"] = 23000, | ["Fmbox"] = 23000, | ||
["FoP-USonly"] = | ["FoP-USonly"] = 4100, | ||
["Font"] = 11000, | ["Font"] = 11000, | ||
["Font_color"] = 40000, | ["Font_color"] = 40000, | ||
| Line 173: | Line 173: | ||
["Football_kit"] = 52000, | ["Football_kit"] = 52000, | ||
["Football_manager_history"] = 22000, | ["Football_manager_history"] = 22000, | ||
["Football_squad"] = | ["Football_squad"] = 47000, | ||
["Football_squad2_player"] = 50000, | ["Football_squad2_player"] = 50000, | ||
["Football_squad_end"] = 21000, | ["Football_squad_end"] = 21000, | ||
| Line 193: | Line 193: | ||
["For"] = 197000, | ["For"] = 197000, | ||
["For-multi"] = 11000, | ["For-multi"] = 11000, | ||
["For_loop"] = | ["For_loop"] = 853000, | ||
["For_multi"] = 6900, | ["For_multi"] = 6900, | ||
["For_nowiki"] = 9200, | ["For_nowiki"] = 9200, | ||
| Line 200: | Line 200: | ||
["Format_linkr"] = 5200, | ["Format_linkr"] = 5200, | ||
["Format_numeric_span"] = 3700, | ["Format_numeric_span"] = 3700, | ||
["Format_price"] = | ["Format_price"] = 9700, | ||
["Format_price/digits"] = | ["Format_price/digits"] = 9500, | ||
["Formatprice"] = 3800, | ["Formatprice"] = 3800, | ||
["Fossil_range"] = 13000, | ["Fossil_range"] = 13000, | ||
| Line 208: | Line 208: | ||
["Fossilrange"] = 6300, | ["Fossilrange"] = 6300, | ||
["Frac"] = 34000, | ["Frac"] = 34000, | ||
["Fraction"] = | ["Fraction"] = 40000, | ||
["Fraction/styles.css"] = 103000, | ["Fraction/styles.css"] = 103000, | ||
["France_metadata_Wikidata"] = 36000, | ["France_metadata_Wikidata"] = 36000, | ||
["Free_access"] = 4700, | ["Free_access"] = 4700, | ||
["Free_in_US_media"] = 21000, | ["Free_in_US_media"] = 21000, | ||
["Free_media"] = | ["Free_media"] = 139000, | ||
["Freedom_of_panorama_(US_only)"] = | ["Freedom_of_panorama_(US_only)"] = 4200, | ||
["Frequency"] = 3800, | ["Frequency"] = 3800, | ||
["Friday"] = 2700, | ["Friday"] = 2700, | ||
| Line 224: | Line 224: | ||
["Full_citation_needed"] = 9500, | ["Full_citation_needed"] = 9500, | ||
["Full_party_name_with_color"] = 5400, | ["Full_party_name_with_color"] = 5400, | ||
["Fullurl"] = | ["Fullurl"] = 7100, | ||
["Fullurl:"] = | ["Fullurl:"] = 6900, | ||
["Further"] = 70000, | ["Further"] = 70000, | ||
["Further_information"] = | ["Further_information"] = 2300, | ||
["Fussballdaten"] = 4200, | ["Fussballdaten"] = 4200, | ||
["Module:Fb_overview"] = 5400, | ["Module:Fb_overview"] = 5400, | ||
| Line 244: | Line 244: | ||
["Module:Find_sources/config"] = 1570000, | ["Module:Find_sources/config"] = 1570000, | ||
["Module:Find_sources/links"] = 1570000, | ["Module:Find_sources/links"] = 1570000, | ||
["Module:Find_sources/templates/Find_general_sources"] = | ["Module:Find_sources/templates/Find_general_sources"] = 873000, | ||
["Module:Find_sources/templates/Find_sources_mainspace"] = 688000, | ["Module:Find_sources/templates/Find_sources_mainspace"] = 688000, | ||
["Module:Find_sources/templates/Find_sources_medical"] = 7900, | ["Module:Find_sources/templates/Find_sources_medical"] = 7900, | ||
["Module:Find_sources/templates/Find_sources_video_games"] = | ["Module:Find_sources/templates/Find_sources_video_games"] = 6400, | ||
["Module:Flag"] = 325000, | ["Module:Flag"] = 325000, | ||
["Module:Flagg"] = 406000, | ["Module:Flagg"] = 406000, | ||
| Line 262: | Line 262: | ||
["Module:Footnotes/whitelist"] = 244000, | ["Module:Footnotes/whitelist"] = 244000, | ||
["Module:For"] = 198000, | ["Module:For"] = 198000, | ||
["Module:For_loop"] = | ["Module:For_loop"] = 853000, | ||
["Module:For_nowiki"] = 9200, | ["Module:For_nowiki"] = 9200, | ||
["Module:Format_link"] = 1430000, | ["Module:Format_link"] = 1430000, | ||
["Module:Formatted_appearance"] = 5500, | ["Module:Formatted_appearance"] = 5500, | ||
} | } | ||
Revision as of 05:12, 25 May 2025
Documentation for this module may be created at Module:Transclusion count/data/F/doc
return {
["F1"] = 4900,
["FA-Class"] = 15000,
["FAA-airport"] = 3700,
["FACClosed"] = 5900,
["FAC_link"] = 112000,
["FAR_link"] = 112000,
["FCC-LMS-Facility"] = 5900,
["FCC_Licensing_and_Management_System_facility"] = 16000,
["FFU"] = 2000,
["FIDE"] = 2300,
["FIFA_player"] = 10000,
["FIN"] = 9600,
["FIPS"] = 2300,
["FJC_Bio"] = 3900,
["FL-Class"] = 12000,
["FLCClosed"] = 3200,
["FM-Class"] = 3500,
["FMA"] = 3400,
["FMARB"] = 8900,
["FMXL"] = 2500,
["FM_station_data"] = 8500,
["FPCnom/VotingEnds"] = 11000,
["FPCresult"] = 17000,
["FRA"] = 20000,
["FRG"] = 3700,
["FTE"] = 2300,
["FULLBASEPAGENAME"] = 334000,
["FULLROOTPAGENAME"] = 3090000,
["FXL"] = 2200,
["FYI"] = 2000,
["Fa_bottom"] = 2900,
["Fa_top"] = 2900,
["Facebook"] = 14000,
["Facepalm"] = 2700,
["Facl"] = 112000,
["Fact"] = 40000,
["FadedPage"] = 2500,
["FailedGA"] = 3500,
["Failed_verification"] = 17000,
["Family_name_explanation"] = 90000,
["Family_name_explanation/core"] = 90000,
["Family_name_hatnote"] = 88000,
["Farl"] = 112000,
["Fb"] = 29000,
["Fb-rt"] = 6100,
["Fb_cs_footer"] = 3100,
["Fb_gd"] = 10000,
["Fb_overview"] = 5300,
["Fb_overview2"] = 4700,
["Fb_rs"] = 10000,
["Fb_rs_footer"] = 10000,
["Fba/core"] = 26000,
["Fba/list"] = 11000,
["Fbaicon"] = 10000,
["Fbaicon/core"] = 11000,
["Fbicon"] = 3400,
["Fbu"] = 3900,
["Fbu-rt"] = 2500,
["Fbw"] = 5600,
["Fdacite"] = 14000,
["Fdate"] = 2900,
["FeaturedPicture"] = 6900,
["Featured_article"] = 7100,
["Featured_article_tools"] = 12000,
["Featured_list"] = 4700,
["Featured_picture"] = 8300,
["Featured_topic_box"] = 3400,
["Featured_topic_box/styles.css"] = 3400,
["Feedback_link"] = 4600,
["Fiction-based_redirects_to_list_entries_category_handler"] = 2900,
["Fictional_character_redirect"] = 3400,
["File-Class"] = 12000,
["File_other"] = 962000,
["Film_date"] = 160000,
["Filter_category_by_topic"] = 2500,
["Find"] = 8400,
["FindYDCportal"] = 187000,
["Find_a_Grave"] = 25000,
["Find_a_Grave_cemetery"] = 2100,
["Find_country"] = 276000,
["Find_demonym"] = 25000,
["Find_general_sources"] = 873000,
["Find_medical_sources"] = 7900,
["Find_page_text"] = 2690000,
["Find_sources"] = 603000,
["Find_sources/proj/is_biography"] = 589000,
["Find_sources/proj/is_med"] = 603000,
["Find_sources/proj/is_video"] = 595000,
["Find_sources/top_proj"] = 603000,
["Find_sources_AFD"] = 235000,
["Find_sources_mainspace"] = 688000,
["Find_video_game_sources"] = 6400,
["Find_video_game_sources_short"] = 3100,
["Findsources"] = 42000,
["First_nonempty"] = 15000,
["First_word"] = 601000,
["FishBase"] = 20000,
["FishBase_genus"] = 4600,
["Fix"] = 1010000,
["Fix-span"] = 60000,
["Fix/category"] = 976000,
["Fix_comma_category"] = 574000,
["Fixed"] = 9700,
["Fl."] = 2500,
["Flag"] = 350000,
["Flag/core"] = 350000,
["FlagCGFathlete"] = 2200,
["FlagIOC"] = 9300,
["FlagIOC2"] = 4200,
["FlagIOC2athlete"] = 6000,
["FlagIOC2team"] = 2800,
["FlagIOCathlete"] = 17000,
["FlagIOCteam"] = 2300,
["FlagIPC"] = 3200,
["FlagPASO"] = 2100,
["FlagPASOathlete"] = 3200,
["Flag_CGF_athlete"] = 2300,
["Flag_IOC"] = 12000,
["Flag_IOC_2"] = 17000,
["Flag_IOC_2_athlete"] = 14000,
["Flag_IOC_2_medalist"] = 4700,
["Flag_IOC_2_team"] = 7000,
["Flag_IOC_athlete"] = 19000,
["Flag_IOC_team"] = 2800,
["Flag_IPC"] = 3800,
["Flag_PASO"] = 3000,
["Flag_PASO_athlete"] = 3400,
["Flag_athlete"] = 37000,
["Flag_country"] = 39000,
["Flag_country/core"] = 39000,
["Flag_data"] = 11000,
["Flag_decoration"] = 91000,
["Flag_decoration/core"] = 91000,
["Flag_icon"] = 602000,
["Flag_icon/core"] = 602000,
["Flag_icon/nt"] = 8600,
["Flag_link"] = 2000,
["Flag_link/core"] = 82000,
["Flag_medalist"] = 2500,
["Flag_medalist/core"] = 2500,
["Flag_team"] = 2600,
["Flagathlete"] = 33000,
["Flagbig"] = 4800,
["Flagbig/core"] = 8400,
["Flagcountry"] = 26000,
["Flagdeco"] = 72000,
["Flagg"] = 22000,
["Flagicon"] = 483000,
["Flagicon_image"] = 50000,
["Flagmedalist"] = 2500,
["Flagright/core"] = 25000,
["Flagteam"] = 2500,
["Flagu"] = 29000,
["Flagu/core"] = 29000,
["Flat_list"] = 7900,
["Flatlist"] = 2340000,
["FloraBase"] = 5900,
["Floruit"] = 5700,
["Fmbox"] = 23000,
["FoP-USonly"] = 4100,
["Font"] = 11000,
["Font_color"] = 40000,
["Fontcolor"] = 6700,
["Fooian_expatriate_sportspeople_in_Bar_cat"] = 11000,
["Fooian_expatriate_sportspeople_in_Bar_cat/core"] = 11000,
["Fooian_expatriate_sportspeople_in_Bar_cat/sortname"] = 11000,
["Fooian_fooers"] = 14000,
["FootballFacts.ru"] = 6000,
["Football_box"] = 28000,
["Football_box_collapsible"] = 27000,
["Football_box_collapsible/styles.css"] = 27000,
["Football_kit"] = 52000,
["Football_manager_history"] = 22000,
["Football_squad"] = 47000,
["Football_squad2_player"] = 50000,
["Football_squad_end"] = 21000,
["Football_squad_manager"] = 48000,
["Football_squad_mid"] = 19000,
["Football_squad_player"] = 21000,
["Football_squad_player/role"] = 7600,
["Football_squad_player/styles.css"] = 21000,
["Football_squad_start"] = 21000,
["Footballbox"] = 6000,
["Footballbox_collapsible"] = 7700,
["Footballstats"] = 3900,
["Foo–Bar_relations_category"] = 10000,
["Foo–Bar_relations_category/core"] = 10000,
["Foo–Bar_relations_category/countrynamesortfix"] = 10000,
["Foo–Bar_relations_category/fixcountryname"] = 10000,
["Foo–Bar_relations_category/inner_core"] = 10000,
["Foo–Bar_relations_category/mapname"] = 10000,
["For"] = 197000,
["For-multi"] = 11000,
["For_loop"] = 853000,
["For_multi"] = 6900,
["For_nowiki"] = 9200,
["ForaDeJogo"] = 4100,
["Force_plural"] = 3500,
["Format_linkr"] = 5200,
["Format_numeric_span"] = 3700,
["Format_price"] = 9700,
["Format_price/digits"] = 9500,
["Formatprice"] = 3800,
["Fossil_range"] = 13000,
["Fossil_range/bar"] = 23000,
["Fossil_range/marker"] = 23000,
["Fossilrange"] = 6300,
["Frac"] = 34000,
["Fraction"] = 40000,
["Fraction/styles.css"] = 103000,
["France_metadata_Wikidata"] = 36000,
["Free_access"] = 4700,
["Free_in_US_media"] = 21000,
["Free_media"] = 139000,
["Freedom_of_panorama_(US_only)"] = 4200,
["Frequency"] = 3800,
["Friday"] = 2700,
["Fs_end"] = 19000,
["Fs_mid"] = 18000,
["Fs_player"] = 19000,
["Fs_start"] = 19000,
["Full-time_equivalent"] = 2300,
["Full_citation_needed"] = 9500,
["Full_party_name_with_color"] = 5400,
["Fullurl"] = 7100,
["Fullurl:"] = 6900,
["Further"] = 70000,
["Further_information"] = 2300,
["Fussballdaten"] = 4200,
["Module:Fb_overview"] = 5400,
["Module:Fba"] = 33000,
["Module:Fba/list"] = 33000,
["Module:FeaturedTopicSum"] = 7000,
["Module:Fedi-share"] = 3700,
["Module:Fiction-based_redirects_to_list_entries_category_handler"] = 2900,
["Module:Fiction-based_redirects_to_list_entries_category_handler/RedirectType"] = 2900,
["Module:Fiction_redirect_category_handler"] = 4500,
["Module:File_link"] = 80000,
["Module:FindYDCportal"] = 342000,
["Module:Find_country"] = 217000,
["Module:Find_demonym"] = 25000,
["Module:Find_sources"] = 1570000,
["Module:Find_sources/config"] = 1570000,
["Module:Find_sources/links"] = 1570000,
["Module:Find_sources/templates/Find_general_sources"] = 873000,
["Module:Find_sources/templates/Find_sources_mainspace"] = 688000,
["Module:Find_sources/templates/Find_sources_medical"] = 7900,
["Module:Find_sources/templates/Find_sources_video_games"] = 6400,
["Module:Flag"] = 325000,
["Module:Flagg"] = 406000,
["Module:Flagg/Altvar_data"] = 6500,
["Module:Flaglist"] = 10000,
["Module:Football_box"] = 28000,
["Module:Football_box/styles.css"] = 28000,
["Module:Football_box_collapsible"] = 27000,
["Module:Football_manager_history"] = 23000,
["Module:Football_squad"] = 48000,
["Module:Footnotes"] = 331000,
["Module:Footnotes/anchor_id_list"] = 244000,
["Module:Footnotes/anchor_id_list/data"] = 244000,
["Module:Footnotes/whitelist"] = 244000,
["Module:For"] = 198000,
["Module:For_loop"] = 853000,
["Module:For_nowiki"] = 9200,
["Module:Format_link"] = 1430000,
["Module:Formatted_appearance"] = 5500,
}