Module:Transclusion count/data/Y: Difference between revisions
Appearance
←Blanked the page |
m Rollback edit(s) by 119.94.8.18 (talk): Vandalism (RW 16) |
||
| Line 1: | Line 1: | ||
return { | |||
["Y"] = 11000, | |||
["YEAR"] = 68000, | |||
["YUG"] = 2100, | |||
["YYYY_beginnings_or_endings_category_header"] = 3900, | |||
["YYYY_beginnings_or_endings_category_header/core"] = 3900, | |||
["YYYY_crimes_in_countryname_category_header"] = 2200, | |||
["YYYY_crimes_in_countryname_category_header/inner_core"] = 2200, | |||
["YYYY_crimes_in_countryname_category_header/outer_core"] = 2200, | |||
["YYYY_elections_in_countryname_category_header"] = 2300, | |||
["YYYY_elections_in_countryname_category_header/inner_core"] = 2300, | |||
["YYYY_elections_in_countryname_category_header/outer_core"] = 2300, | |||
["YYYY_in_nationality_sport_category_header"] = 11000, | |||
["YYYY_in_nationality_sport_category_header/inner_core"] = 11000, | |||
["YYYY_in_nationality_sport_category_header/outer_core"] = 11000, | |||
["Year"] = 67000, | |||
["YearInCountryPortalBox"] = 86000, | |||
["YearInCountryPortalBox/make"] = 86000, | |||
["YearInCountryPortalBox/parse"] = 86000, | |||
["Year_article"] = 6600, | |||
["Year_box"] = 2100, | |||
["Year_box/core"] = 2100, | |||
["Year_box/outer_core"] = 2100, | |||
["Year_category"] = 2400, | |||
["Year_category_name"] = 2400, | |||
["Year_category_name/AD_year"] = 2400, | |||
["Year_in_Europe"] = 5400, | |||
["Year_in_Europe/expr"] = 5400, | |||
["Year_in_US_state_category"] = 9400, | |||
["Year_in_US_state_category/core"] = 9400, | |||
["Year_in_continent/expr"] = 7100, | |||
["Year_in_continent/link"] = 7100, | |||
["Year_in_continent_category"] = 3800, | |||
["Year_in_continent_category/core"] = 3800, | |||
["Year_in_country_category"] = 38000, | |||
["Year_in_country_category/inner_core"] = 38000, | |||
["Year_in_country_category/outer_core"] = 38000, | |||
["Year_in_football"] = 2100, | |||
["Year_in_nationality_television_category"] = 3000, | |||
["Year_in_nationality_television_category/core"] = 3000, | |||
["Year_in_region"] = 10000, | |||
["Year_in_region/link"] = 10000, | |||
["Year_in_various_calendars"] = 2800, | |||
["Year_nationality_television_series_debuts_or_endings_category"] = 4500, | |||
["Year_nationality_television_series_debuts_or_endings_category/core"] = 4500, | |||
["Year_nav"] = 2800, | |||
["Year_nav_topic5"] = 7000, | |||
["YearsProject"] = 3800, | |||
["Years_or_months_ago"] = 51000, | |||
["Yel"] = 12000, | |||
["Yes"] = 7900, | |||
["Yes2"] = 8300, | |||
["YesNo-Yes"] = 57000, | |||
["Yesno"] = 11900000, | |||
["Yesno-no"] = 1800000, | |||
["Yesno-yes"] = 5680000, | |||
["Yo"] = 11000, | |||
["You've_got_mail"] = 9500, | |||
["YouTube"] = 48000, | |||
["Youtube"] = 7700, | |||
["Yy"] = 10000, | |||
["Yybottom"] = 10000, | |||
["Yycat"] = 2700, | |||
["Yyend"] = 10000, | |||
["Yytop"] = 10000, | |||
["Module:Year_in_various_calendars"] = 2800, | |||
["Module:Yesno"] = 23500000, | |||
} | |||
Revision as of 10:00, 10 February 2021
Documentation for this module may be created at Module:Transclusion count/data/Y/doc
return {
["Y"] = 11000,
["YEAR"] = 68000,
["YUG"] = 2100,
["YYYY_beginnings_or_endings_category_header"] = 3900,
["YYYY_beginnings_or_endings_category_header/core"] = 3900,
["YYYY_crimes_in_countryname_category_header"] = 2200,
["YYYY_crimes_in_countryname_category_header/inner_core"] = 2200,
["YYYY_crimes_in_countryname_category_header/outer_core"] = 2200,
["YYYY_elections_in_countryname_category_header"] = 2300,
["YYYY_elections_in_countryname_category_header/inner_core"] = 2300,
["YYYY_elections_in_countryname_category_header/outer_core"] = 2300,
["YYYY_in_nationality_sport_category_header"] = 11000,
["YYYY_in_nationality_sport_category_header/inner_core"] = 11000,
["YYYY_in_nationality_sport_category_header/outer_core"] = 11000,
["Year"] = 67000,
["YearInCountryPortalBox"] = 86000,
["YearInCountryPortalBox/make"] = 86000,
["YearInCountryPortalBox/parse"] = 86000,
["Year_article"] = 6600,
["Year_box"] = 2100,
["Year_box/core"] = 2100,
["Year_box/outer_core"] = 2100,
["Year_category"] = 2400,
["Year_category_name"] = 2400,
["Year_category_name/AD_year"] = 2400,
["Year_in_Europe"] = 5400,
["Year_in_Europe/expr"] = 5400,
["Year_in_US_state_category"] = 9400,
["Year_in_US_state_category/core"] = 9400,
["Year_in_continent/expr"] = 7100,
["Year_in_continent/link"] = 7100,
["Year_in_continent_category"] = 3800,
["Year_in_continent_category/core"] = 3800,
["Year_in_country_category"] = 38000,
["Year_in_country_category/inner_core"] = 38000,
["Year_in_country_category/outer_core"] = 38000,
["Year_in_football"] = 2100,
["Year_in_nationality_television_category"] = 3000,
["Year_in_nationality_television_category/core"] = 3000,
["Year_in_region"] = 10000,
["Year_in_region/link"] = 10000,
["Year_in_various_calendars"] = 2800,
["Year_nationality_television_series_debuts_or_endings_category"] = 4500,
["Year_nationality_television_series_debuts_or_endings_category/core"] = 4500,
["Year_nav"] = 2800,
["Year_nav_topic5"] = 7000,
["YearsProject"] = 3800,
["Years_or_months_ago"] = 51000,
["Yel"] = 12000,
["Yes"] = 7900,
["Yes2"] = 8300,
["YesNo-Yes"] = 57000,
["Yesno"] = 11900000,
["Yesno-no"] = 1800000,
["Yesno-yes"] = 5680000,
["Yo"] = 11000,
["You've_got_mail"] = 9500,
["YouTube"] = 48000,
["Youtube"] = 7700,
["Yy"] = 10000,
["Yybottom"] = 10000,
["Yycat"] = 2700,
["Yyend"] = 10000,
["Yytop"] = 10000,
["Module:Year_in_various_calendars"] = 2800,
["Module:Yesno"] = 23500000,
}