Module:Transclusion count/data/Y: Difference between revisions
Appearance
m Bot: Updated page. |
m Bot: Updated page. |
||
| Line 2: | Line 2: | ||
["Y"] = 9600, | ["Y"] = 9600, | ||
["YEAR"] = 4400, | ["YEAR"] = 4400, | ||
["YUG"] = 2000, | |||
["YYYY_beginnings_or_endings_category_header"] = 3900, | ["YYYY_beginnings_or_endings_category_header"] = 3900, | ||
["YYYY_beginnings_or_endings_category_header/core"] = 3900, | ["YYYY_beginnings_or_endings_category_header/core"] = 3900, | ||
| Line 7: | Line 8: | ||
["YYYY_crimes_in_countryname_category_header/inner_core"] = 2200, | ["YYYY_crimes_in_countryname_category_header/inner_core"] = 2200, | ||
["YYYY_crimes_in_countryname_category_header/outer_core"] = 2200, | ["YYYY_crimes_in_countryname_category_header/outer_core"] = 2200, | ||
["YYYY_elections_in_countryname_category_header"] = | ["YYYY_elections_in_countryname_category_header"] = 2300, | ||
["YYYY_elections_in_countryname_category_header/inner_core"] = | ["YYYY_elections_in_countryname_category_header/inner_core"] = 2300, | ||
["YYYY_elections_in_countryname_category_header/outer_core"] = | ["YYYY_elections_in_countryname_category_header/outer_core"] = 2300, | ||
["YYYY_in_nationality_sport_category_header"] = 11000, | ["YYYY_in_nationality_sport_category_header"] = 11000, | ||
["YYYY_in_nationality_sport_category_header/inner_core"] = 11000, | ["YYYY_in_nationality_sport_category_header/inner_core"] = 11000, | ||
| Line 17: | Line 18: | ||
["YearInCountryPortalBox/make"] = 85000, | ["YearInCountryPortalBox/make"] = 85000, | ||
["YearInCountryPortalBox/parse"] = 85000, | ["YearInCountryPortalBox/parse"] = 85000, | ||
["YearParamUsageCheck"] = | ["YearParamUsageCheck"] = 2000, | ||
["YearParamUsageCheck/core"] = | ["YearParamUsageCheck/core"] = 2000, | ||
["Year_article"] = 6500, | ["Year_article"] = 6500, | ||
["Year_box"] = 2100, | ["Year_box"] = 2100, | ||
["Year_box/core"] = 2100, | ["Year_box/core"] = 2100, | ||
["Year_box/outer_core"] = 2100, | ["Year_box/outer_core"] = 2100, | ||
["Year_by_category"] = | ["Year_by_category"] = 2000, | ||
["Year_by_category/core"] = | ["Year_by_category/core"] = 2000, | ||
["Year_category"] = | ["Year_category"] = 2600, | ||
["Year_category_name"] = 2400, | ["Year_category_name"] = 2400, | ||
["Year_category_name/AD_year"] = 2400, | ["Year_category_name/AD_year"] = 2400, | ||
| Line 57: | Line 58: | ||
["Yesno"] = 11900000, | ["Yesno"] = 11900000, | ||
["Yesno-no"] = 1350000, | ["Yesno-no"] = 1350000, | ||
["Yesno-yes"] = | ["Yesno-yes"] = 515000, | ||
["Yo"] = 10000, | ["Yo"] = 10000, | ||
["You've_got_mail"] = 9300, | ["You've_got_mail"] = 9300, | ||
["YouTube"] = | ["YouTube"] = 47000, | ||
["Youtube"] = 7500, | ["Youtube"] = 7500, | ||
["Yy"] = 10000, | ["Yy"] = 10000, | ||
["Yybottom"] = 10000, | |||
["Yycat"] = 2700, | ["Yycat"] = 2700, | ||
["Yyend"] = 10000, | ["Yyend"] = 10000, | ||
["Yytop"] = 10000, | ["Yytop"] = 10000, | ||
["Module:Year_in_various_calendars"] = 2800, | ["Module:Year_in_various_calendars"] = 2800, | ||
["Module:Yesno"] = | ["Module:Yesno"] = 22700000, | ||
} | } | ||
Revision as of 07:06, 11 October 2020
Documentation for this module may be created at Module:Transclusion count/data/Y/doc
return {
["Y"] = 9600,
["YEAR"] = 4400,
["YUG"] = 2000,
["YYYY_beginnings_or_endings_category_header"] = 3900,
["YYYY_beginnings_or_endings_category_header/core"] = 3900,
["YYYY_crimes_in_countryname_category_header"] = 2200,
["YYYY_crimes_in_countryname_category_header/inner_core"] = 2200,
["YYYY_crimes_in_countryname_category_header/outer_core"] = 2200,
["YYYY_elections_in_countryname_category_header"] = 2300,
["YYYY_elections_in_countryname_category_header/inner_core"] = 2300,
["YYYY_elections_in_countryname_category_header/outer_core"] = 2300,
["YYYY_in_nationality_sport_category_header"] = 11000,
["YYYY_in_nationality_sport_category_header/inner_core"] = 11000,
["YYYY_in_nationality_sport_category_header/outer_core"] = 11000,
["Year"] = 4000,
["YearInCountryPortalBox"] = 85000,
["YearInCountryPortalBox/make"] = 85000,
["YearInCountryPortalBox/parse"] = 85000,
["YearParamUsageCheck"] = 2000,
["YearParamUsageCheck/core"] = 2000,
["Year_article"] = 6500,
["Year_box"] = 2100,
["Year_box/core"] = 2100,
["Year_box/outer_core"] = 2100,
["Year_by_category"] = 2000,
["Year_by_category/core"] = 2000,
["Year_category"] = 2600,
["Year_category_name"] = 2400,
["Year_category_name/AD_year"] = 2400,
["Year_in_Europe"] = 5200,
["Year_in_Europe/expr"] = 5200,
["Year_in_US_state_category"] = 9300,
["Year_in_US_state_category/core"] = 9300,
["Year_in_continent/expr"] = 6900,
["Year_in_continent/link"] = 6900,
["Year_in_continent_category"] = 3800,
["Year_in_continent_category/core"] = 3800,
["Year_in_country_category"] = 37000,
["Year_in_country_category/inner_core"] = 37000,
["Year_in_country_category/outer_core"] = 37000,
["Year_in_football"] = 2100,
["Year_in_nationality_television_category"] = 2900,
["Year_in_nationality_television_category/core"] = 2900,
["Year_in_region"] = 10000,
["Year_in_region/link"] = 10000,
["Year_in_various_calendars"] = 2800,
["Year_nationality_television_series_debuts_or_endings_category"] = 4400,
["Year_nationality_television_series_debuts_or_endings_category/core"] = 4400,
["Year_nav"] = 2800,
["Year_nav_topic5"] = 6900,
["YearsProject"] = 3700,
["Years_or_months_ago"] = 47000,
["Yel"] = 12000,
["Yes"] = 7600,
["Yes2"] = 7600,
["YesNo-Yes"] = 57000,
["Yesno"] = 11900000,
["Yesno-no"] = 1350000,
["Yesno-yes"] = 515000,
["Yo"] = 10000,
["You've_got_mail"] = 9300,
["YouTube"] = 47000,
["Youtube"] = 7500,
["Yy"] = 10000,
["Yybottom"] = 10000,
["Yycat"] = 2700,
["Yyend"] = 10000,
["Yytop"] = 10000,
["Module:Year_in_various_calendars"] = 2800,
["Module:Yesno"] = 22700000,
}