Module:Transclusion count/data/A: Difference between revisions
Appearance
m Bot: Updated page. |
m Bot: Updated page. |
||
| Line 10: | Line 10: | ||
["AFD_help"] = 109000, | ["AFD_help"] = 109000, | ||
["AFD_help/styles.css"] = 109000, | ["AFD_help/styles.css"] = 109000, | ||
["AFI/Picture_box/show_picture"] = | ["AFI/Picture_box/show_picture"] = 3600, | ||
["AFI_film"] = 8200, | ["AFI_film"] = 8200, | ||
["AFL_Car"] = 2600, | ["AFL_Car"] = 2600, | ||
| Line 35: | Line 35: | ||
["AUT"] = 9500, | ["AUT"] = 9500, | ||
["AZE"] = 2600, | ["AZE"] = 2600, | ||
["A_note"] = | ["A_note"] = 4200, | ||
["A_or_an"] = | ["A_or_an"] = 31000, | ||
["Aan"] = 48000, | ["Aan"] = 48000, | ||
["Abbr"] = | ["Abbr"] = 801000, | ||
["Abbreviation"] = 2400, | ["Abbreviation"] = 2400, | ||
["Abbrlink"] = 18000, | ["Abbrlink"] = 18000, | ||
| Line 51: | Line 51: | ||
["AdSenseSummary"] = 4100, | ["AdSenseSummary"] = 4100, | ||
["Added"] = 2400, | ["Added"] = 2400, | ||
["Adjacent_communities"] = | ["Adjacent_communities"] = 27000, | ||
["Adjacent_stations"] = 38000, | ["Adjacent_stations"] = 38000, | ||
["Adjacent_stations/styles.css"] = 38000, | ["Adjacent_stations/styles.css"] = 38000, | ||
["Adjacent_stations_doc"] = 2000, | ["Adjacent_stations_doc"] = 2000, | ||
["Adjstn"] = | ["Adjstn"] = 2100, | ||
["Admin"] = 14000, | ["Admin"] = 14000, | ||
["Administrator_note"] = 6500, | ["Administrator_note"] = 6500, | ||
| Line 63: | Line 63: | ||
["AfC_age_category"] = 3400, | ["AfC_age_category"] = 3400, | ||
["AfC_comment"] = 14000, | ["AfC_comment"] = 14000, | ||
["AfC_date_category"] = | ["AfC_date_category"] = 198000, | ||
["AfC_status/age"] = 3400, | ["AfC_status/age"] = 3400, | ||
["AfC_status/backlog"] = | ["AfC_status/backlog"] = 4000, | ||
["AfC_submission"] = 37000, | ["AfC_submission"] = 37000, | ||
["AfC_submission/comments"] = 23000, | ["AfC_submission/comments"] = 23000, | ||
| Line 71: | Line 71: | ||
["AfC_submission/declinedivbox"] = 23000, | ["AfC_submission/declinedivbox"] = 23000, | ||
["AfC_submission/draft"] = 15000, | ["AfC_submission/draft"] = 15000, | ||
["AfC_submission/helptools"] = | ["AfC_submission/helptools"] = 38000, | ||
["AfC_submission/pending"] = 3400, | ["AfC_submission/pending"] = 3400, | ||
["AfC_submission/tools"] = 3400, | ["AfC_submission/tools"] = 3400, | ||
| Line 77: | Line 77: | ||
["AfC_submission_category_header/day"] = 5500, | ["AfC_submission_category_header/day"] = 5500, | ||
["AfC_submission_category_header/td"] = 5500, | ["AfC_submission_category_header/td"] = 5500, | ||
["AfC_talk/C_percentage"] = | ["AfC_talk/C_percentage"] = 3400, | ||
["AfC_topic"] = 25000, | ["AfC_topic"] = 25000, | ||
["AfD_categories_horizontal_shortnames"] = 4400, | ["AfD_categories_horizontal_shortnames"] = 4400, | ||
| Line 83: | Line 83: | ||
["Afd-merged-from"] = 8100, | ["Afd-merged-from"] = 8100, | ||
["AfricaProject"] = 28000, | ["AfricaProject"] = 28000, | ||
["Africa_topic"] = | ["Africa_topic"] = 6300, | ||
["After_extra_time"] = 5200, | ["After_extra_time"] = 5200, | ||
["Age"] = 37000, | ["Age"] = 37000, | ||
["Age_in_days"] = 4400, | ["Age_in_days"] = 4400, | ||
["Age_in_years"] = 3700, | ["Age_in_years"] = 3700, | ||
["Age_in_years,_months,_weeks_and_days"] = | ["Age_in_years,_months,_weeks_and_days"] = 4200, | ||
["Age_in_years,_months_and_days"] = 17000, | ["Age_in_years,_months_and_days"] = 17000, | ||
["Age_in_years_and_days"] = 4000, | ["Age_in_years_and_days"] = 4000, | ||
| Line 112: | Line 112: | ||
["Album"] = 205000, | ["Album"] = 205000, | ||
["Album_chart"] = 30000, | ["Album_chart"] = 30000, | ||
["Album_chart/chartnote"] = | ["Album_chart/chartnote"] = 30000, | ||
["Album_cover_fur"] = 53000, | ["Album_cover_fur"] = 53000, | ||
["Album_label_category"] = 2200, | ["Album_label_category"] = 2200, | ||
| Line 128: | Line 128: | ||
["AllMovie_title"] = 28000, | ["AllMovie_title"] = 28000, | ||
["AllMusic"] = 77000, | ["AllMusic"] = 77000, | ||
["Allcaps"] = | ["Allcaps"] = 9100, | ||
["Allcaps/styles.css"] = | ["Allcaps/styles.css"] = 9100, | ||
["Allmovie"] = 4100, | ["Allmovie"] = 4100, | ||
["Allmovie_title"] = 2100, | ["Allmovie_title"] = 2100, | ||
| Line 136: | Line 136: | ||
["Alumni"] = 2400, | ["Alumni"] = 2400, | ||
["Always_substitute"] = 8500, | ["Always_substitute"] = 8500, | ||
["Ambox"] = | ["Ambox"] = 1450000, | ||
["Ambox_globe"] = 36000, | ["Ambox_globe"] = 36000, | ||
["Ambox_globe_current_red"] = 34000, | ["Ambox_globe_current_red"] = 34000, | ||
| Line 156: | Line 156: | ||
["Anime_News_Network"] = 11000, | ["Anime_News_Network"] = 11000, | ||
["Ann"] = 4600, | ["Ann"] = 4600, | ||
["Annotated_link"] = | ["Annotated_link"] = 8200, | ||
["Annual_readership"] = 51000, | ["Annual_readership"] = 51000, | ||
["Anonblock"] = 33000, | ["Anonblock"] = 33000, | ||
| Line 165: | Line 165: | ||
["Arbitration_Committee_candidate/data"] = 76000, | ["Arbitration_Committee_candidate/data"] = 76000, | ||
["Archive"] = 155000, | ["Archive"] = 155000, | ||
["Archive-nav"] = | ["Archive-nav"] = 5700, | ||
["Archive_bottom"] = 46000, | ["Archive_bottom"] = 46000, | ||
["Archive_box"] = 18000, | ["Archive_box"] = 18000, | ||
| Line 186: | Line 186: | ||
["Article_alerts_box/styles.css"] = 3600, | ["Article_alerts_box/styles.css"] = 3600, | ||
["Article_for_improvement_banner/Picture_box"] = 3700, | ["Article_for_improvement_banner/Picture_box"] = 3700, | ||
["Article_for_improvement_banner/Picture_box/show_picture"] = | ["Article_for_improvement_banner/Picture_box/show_picture"] = 3600, | ||
["Article_history"] = 47000, | ["Article_history"] = 47000, | ||
["Articles_by_Quality"] = 2300, | ["Articles_by_Quality"] = 2300, | ||
| Line 198: | Line 198: | ||
["Asof"] = 7200, | ["Asof"] = 7200, | ||
["Assessed-Class"] = 18000, | ["Assessed-Class"] = 18000, | ||
["Assignment"] = | ["Assignment"] = 6100, | ||
["Assignment_milestones"] = | ["Assignment_milestones"] = 5400, | ||
["AstDys"] = 2900, | ["AstDys"] = 2900, | ||
["Asterisk"] = 2000, | ["Asterisk"] = 2000, | ||
| Line 205: | Line 205: | ||
["Atnhead"] = 6000, | ["Atnhead"] = 6000, | ||
["Atop"] = 4700, | ["Atop"] = 4700, | ||
["Atopg"] = | ["Atopg"] = 2800, | ||
["Attached_KML"] = 14000, | ["Attached_KML"] = 14000, | ||
["Au"] = 2600, | ["Au"] = 2600, | ||
| Line 214: | Line 214: | ||
["Australian_Dictionary_of_Biography"] = 2400, | ["Australian_Dictionary_of_Biography"] = 2400, | ||
["Australian_English"] = 2800, | ["Australian_English"] = 2800, | ||
["Australian_party_style"] = | ["Australian_party_style"] = 6100, | ||
["Australian_politics/name"] = 4200, | ["Australian_politics/name"] = 4200, | ||
["Australian_politics/party_colours"] = 6100, | ["Australian_politics/party_colours"] = 6100, | ||
| Line 220: | Line 220: | ||
["Austria_population_Wikidata"] = 2100, | ["Austria_population_Wikidata"] = 2100, | ||
["Aut"] = 8200, | ["Aut"] = 8200, | ||
["Authority_control"] = | ["Authority_control"] = 2050000, | ||
["Authority_control_(arts)"] = 16000, | ["Authority_control_(arts)"] = 16000, | ||
["Auto_link"] = 79000, | ["Auto_link"] = 79000, | ||
| Line 226: | Line 226: | ||
["Automated_tools"] = 85000, | ["Automated_tools"] = 85000, | ||
["Automated_tools/core"] = 85000, | ["Automated_tools/core"] = 85000, | ||
["Automatic_Taxobox"] = | ["Automatic_Taxobox"] = 2200, | ||
["Automatic_archive_navigator"] = 134000, | ["Automatic_archive_navigator"] = 134000, | ||
["Automatic_taxobox"] = 75000, | ["Automatic_taxobox"] = 75000, | ||
| Line 238: | Line 238: | ||
["Ayd"] = 3000, | ["Ayd"] = 3000, | ||
["Aye"] = 26000, | ["Aye"] = 26000, | ||
["Module:A_or_an"] = | ["Module:A_or_an"] = 31000, | ||
["Module:A_or_an/words"] = | ["Module:A_or_an/words"] = 31000, | ||
["Module:About"] = 153000, | ["Module:About"] = 153000, | ||
["Module:Adjacent_stations"] = 74000, | ["Module:Adjacent_stations"] = 74000, | ||
| Line 261: | Line 261: | ||
["Module:Ancient_Olympiads"] = 2800, | ["Module:Ancient_Olympiads"] = 2800, | ||
["Module:Ancient_Olympiads/data"] = 2800, | ["Module:Ancient_Olympiads/data"] = 2800, | ||
["Module:Annotated_link"] = | ["Module:Annotated_link"] = 8200, | ||
["Module:Archive_list"] = 76000, | ["Module:Archive_list"] = 76000, | ||
["Module:Arguments"] = | ["Module:Arguments"] = 32000000, | ||
["Module:Armenian"] = 2800, | ["Module:Armenian"] = 2800, | ||
["Module:Article_history"] = 47000, | ["Module:Article_history"] = 47000, | ||
| Line 274: | Line 274: | ||
["Module:Attached_KML/styles.css"] = 14000, | ["Module:Attached_KML/styles.css"] = 14000, | ||
["Module:Australian_place_map"] = 16000, | ["Module:Australian_place_map"] = 16000, | ||
["Module:Authority_control"] = | ["Module:Authority_control"] = 2070000, | ||
["Module:Authority_control/auxiliary"] = | ["Module:Authority_control/auxiliary"] = 579000, | ||
["Module:Authority_control/config"] = | ["Module:Authority_control/config"] = 2070000, | ||
["Module:Automated_taxobox"] = | ["Module:Automated_taxobox"] = 373000, | ||
["Module:Automatic_archive_navigator"] = 134000, | ["Module:Automatic_archive_navigator"] = 134000, | ||
["Module:Automatic_archive_navigator/config"] = 134000, | ["Module:Automatic_archive_navigator/config"] = 134000, | ||
["Module:Autotaxobox"] = 570000, | ["Module:Autotaxobox"] = 570000, | ||
} | } | ||
Revision as of 05:09, 29 October 2023
Documentation for this module may be created at Module:Transclusion count/data/A/doc
return {
["A-Class"] = 5400,
["AARTalk"] = 8900,
["ACArt"] = 5200,
["AFB_game_box_end"] = 2500,
["AFB_game_box_start"] = 2500,
["AFC_comment"] = 14000,
["AFC_submission"] = 25000,
["AFC_submission_category_header"] = 4600,
["AFD_help"] = 109000,
["AFD_help/styles.css"] = 109000,
["AFI/Picture_box/show_picture"] = 3600,
["AFI_film"] = 8200,
["AFL_Car"] = 2600,
["AFL_Col"] = 2500,
["AFL_Ess"] = 2500,
["AFL_Gee"] = 2500,
["AFL_Haw"] = 2400,
["AFL_Mel"] = 2700,
["AFL_NM"] = 2300,
["AFL_Ric"] = 2500,
["AFL_StK"] = 2900,
["AFL_Tables"] = 12000,
["AFL_Year"] = 2500,
["ALG"] = 2500,
["AMARB"] = 4400,
["AML"] = 4500,
["AMQ"] = 4500,
["AM_station_data"] = 4400,
["ARG"] = 6400,
["ASIN"] = 4600,
["ASN"] = 3400,
["ATP"] = 5000,
["AUS"] = 14000,
["AUT"] = 9500,
["AZE"] = 2600,
["A_note"] = 4200,
["A_or_an"] = 31000,
["Aan"] = 48000,
["Abbr"] = 801000,
["Abbreviation"] = 2400,
["Abbrlink"] = 18000,
["Abot"] = 12000,
["About"] = 153000,
["Absolute_page_title"] = 3900,
["Acad"] = 6500,
["Access_icon"] = 2900,
["According_to_whom"] = 4300,
["AchievementTable"] = 10000,
["Active_politician"] = 20000,
["AdSenseSummary"] = 4100,
["Added"] = 2400,
["Adjacent_communities"] = 27000,
["Adjacent_stations"] = 38000,
["Adjacent_stations/styles.css"] = 38000,
["Adjacent_stations_doc"] = 2000,
["Adjstn"] = 2100,
["Admin"] = 14000,
["Administrator_note"] = 6500,
["Adminnote"] = 3500,
["Advert"] = 18000,
["Aet"] = 5200,
["AfC_age_category"] = 3400,
["AfC_comment"] = 14000,
["AfC_date_category"] = 198000,
["AfC_status/age"] = 3400,
["AfC_status/backlog"] = 4000,
["AfC_submission"] = 37000,
["AfC_submission/comments"] = 23000,
["AfC_submission/declined"] = 23000,
["AfC_submission/declinedivbox"] = 23000,
["AfC_submission/draft"] = 15000,
["AfC_submission/helptools"] = 38000,
["AfC_submission/pending"] = 3400,
["AfC_submission/tools"] = 3400,
["AfC_submission_category_header"] = 5700,
["AfC_submission_category_header/day"] = 5500,
["AfC_submission_category_header/td"] = 5500,
["AfC_talk/C_percentage"] = 3400,
["AfC_topic"] = 25000,
["AfD_categories_horizontal_shortnames"] = 4400,
["AfD_count_link"] = 3800,
["Afd-merged-from"] = 8100,
["AfricaProject"] = 28000,
["Africa_topic"] = 6300,
["After_extra_time"] = 5200,
["Age"] = 37000,
["Age_in_days"] = 4400,
["Age_in_years"] = 3700,
["Age_in_years,_months,_weeks_and_days"] = 4200,
["Age_in_years,_months_and_days"] = 17000,
["Age_in_years_and_days"] = 4000,
["Age_in_years_and_days_nts"] = 3100,
["Agree"] = 2100,
["Ahnentafel"] = 8300,
["Ahnentafel/styles.css"] = 8300,
["Air_Force_Historical_Research_Agency"] = 4300,
["Air_force"] = 6000,
["Air_force/core"] = 6000,
["Aircontent"] = 9400,
["Aircraft_specs"] = 12000,
["Aircraft_specs/convert"] = 12000,
["Aircraft_specs/eng"] = 12000,
["Aircraft_specs/length"] = 12000,
["Aircraft_specs/range"] = 12000,
["Aircraft_specs/speed"] = 12000,
["Airport-dest-list"] = 3600,
["Airport_codes"] = 15000,
["Airport_destination_list"] = 4900,
["Aka"] = 2100,
["Al"] = 66000,
["Album"] = 205000,
["Album_chart"] = 30000,
["Album_chart/chartnote"] = 30000,
["Album_cover_fur"] = 53000,
["Album_label_category"] = 2200,
["Album_label_category/core"] = 2200,
["Album_ratings"] = 76000,
["Album_reviews"] = 5600,
["Albums"] = 7900,
["Albums_category"] = 24000,
["Albums_category/core"] = 24000,
["Albums_category/type/default"] = 24000,
["Align"] = 175000,
["Aligned_table"] = 13000,
["AllIrelandByCountyCatNav"] = 3100,
["AllMovie_name"] = 5800,
["AllMovie_title"] = 28000,
["AllMusic"] = 77000,
["Allcaps"] = 9100,
["Allcaps/styles.css"] = 9100,
["Allmovie"] = 4100,
["Allmovie_title"] = 2100,
["Allmusic"] = 17000,
["Allow_wrap"] = 19000,
["Alumni"] = 2400,
["Always_substitute"] = 8500,
["Ambox"] = 1450000,
["Ambox_globe"] = 36000,
["Ambox_globe_current_red"] = 34000,
["American_English"] = 18000,
["American_football_roster/Footer"] = 3200,
["American_football_roster/Header"] = 3200,
["American_football_roster/Player"] = 3200,
["Americanfootballbox"] = 3300,
["Amg_movie"] = 11000,
["Amg_name"] = 3200,
["Anarchism_announcements"] = 3100,
["Anarchism_announcements/shell"] = 3100,
["Anchor"] = 80000,
["Angbr"] = 2100,
["Angle_bracket"] = 3200,
["Anglican_navbox_titlestyle"] = 14000,
["Anglicise_rank"] = 570000,
["Animal_tasks"] = 19000,
["Anime_News_Network"] = 11000,
["Ann"] = 4600,
["Annotated_link"] = 8200,
["Annual_readership"] = 51000,
["Anonblock"] = 33000,
["Antonym_of_(dis)establish"] = 8700,
["Apostrophe"] = 77000,
["ArbCom_Arab-Israeli_editnotice"] = 2200,
["ArbCom_Arab-Israeli_enforcement"] = 3000,
["Arbitration_Committee_candidate/data"] = 76000,
["Archive"] = 155000,
["Archive-nav"] = 5700,
["Archive_bottom"] = 46000,
["Archive_box"] = 18000,
["Archive_list"] = 74000,
["Archive_navigation"] = 7400,
["Archive_top"] = 28000,
["Archive_top/styles.css"] = 28000,
["Archive_top_green"] = 3100,
["Archivebottom"] = 3600,
["Archivebox"] = 2600,
["Archives"] = 50000,
["Archivetop"] = 3600,
["Army"] = 16000,
["Army/core"] = 16000,
["Art_UK_bio"] = 2400,
["Art_UK_bio/plural"] = 2400,
["Article"] = 2900,
["ArticleHistory"] = 29000,
["Article_alerts_box"] = 3600,
["Article_alerts_box/styles.css"] = 3600,
["Article_for_improvement_banner/Picture_box"] = 3700,
["Article_for_improvement_banner/Picture_box/show_picture"] = 3600,
["Article_history"] = 47000,
["Articles_by_Quality"] = 2300,
["Articles_by_Quality/down"] = 2300,
["Articles_by_Quality/total"] = 2400,
["Articles_by_Quality/up"] = 2300,
["As_of"] = 79000,
["Asbox"] = 2390000,
["Asbox/styles.css"] = 2390000,
["Asia_topic"] = 9900,
["Asof"] = 7200,
["Assessed-Class"] = 18000,
["Assignment"] = 6100,
["Assignment_milestones"] = 5400,
["AstDys"] = 2900,
["Asterisk"] = 2000,
["AthAbbr"] = 4600,
["Atnhead"] = 6000,
["Atop"] = 4700,
["Atopg"] = 2800,
["Attached_KML"] = 14000,
["Au"] = 2600,
["AuEduNewbie"] = 2500,
["Audio"] = 27000,
["Audio_sample"] = 3000,
["AustralianFootball"] = 7400,
["Australian_Dictionary_of_Biography"] = 2400,
["Australian_English"] = 2800,
["Australian_party_style"] = 6100,
["Australian_politics/name"] = 4200,
["Australian_politics/party_colours"] = 6100,
["Austria_metadata_Wikidata"] = 2100,
["Austria_population_Wikidata"] = 2100,
["Aut"] = 8200,
["Authority_control"] = 2050000,
["Authority_control_(arts)"] = 16000,
["Auto_link"] = 79000,
["Autobiography"] = 2100,
["Automated_tools"] = 85000,
["Automated_tools/core"] = 85000,
["Automatic_Taxobox"] = 2200,
["Automatic_archive_navigator"] = 134000,
["Automatic_taxobox"] = 75000,
["Aviation_accidents_and_incidents"] = 2300,
["Awaiting_admin"] = 2600,
["Awaitingadmin"] = 2500,
["Award2"] = 2400,
["Awards"] = 2400,
["Awards_table"] = 5600,
["Awards_table/styles.css"] = 5600,
["Ayd"] = 3000,
["Aye"] = 26000,
["Module:A_or_an"] = 31000,
["Module:A_or_an/words"] = 31000,
["Module:About"] = 153000,
["Module:Adjacent_stations"] = 74000,
["Module:Adjacent_stations/Amtrak"] = 2600,
["Module:Adjacent_stations/Indian_Railways"] = 3200,
["Module:Adjacent_stations/JR_East"] = 2200,
["Module:Adjacent_stations/i18n"] = 74000,
["Module:Administrators'_noticeboard_archives"] = 2000,
["Module:AfC_submission_catcheck"] = 376000,
["Module:AfC_topic"] = 25000,
["Module:Age"] = 1190000,
["Module:Ahnentafel"] = 8300,
["Module:Airport_destination_list"] = 4900,
["Module:Aligned_dates_list"] = 2300,
["Module:Aligned_table"] = 13000,
["Module:Anchor"] = 80000,
["Module:Ancient_Egypt_era"] = 2800,
["Module:Ancient_Egypt_era/data"] = 2800,
["Module:Ancient_Egypt_kings"] = 2800,
["Module:Ancient_Egypt_kings/data"] = 2800,
["Module:Ancient_Olympiads"] = 2800,
["Module:Ancient_Olympiads/data"] = 2800,
["Module:Annotated_link"] = 8200,
["Module:Archive_list"] = 76000,
["Module:Arguments"] = 32000000,
["Module:Armenian"] = 2800,
["Module:Article_history"] = 47000,
["Module:Article_history/Category"] = 47000,
["Module:Article_history/config"] = 47000,
["Module:Article_history/styles.css"] = 47000,
["Module:Asbox"] = 2390000,
["Module:Asbox_stubtree"] = 37000,
["Module:Attached_KML"] = 14000,
["Module:Attached_KML/styles.css"] = 14000,
["Module:Australian_place_map"] = 16000,
["Module:Authority_control"] = 2070000,
["Module:Authority_control/auxiliary"] = 579000,
["Module:Authority_control/config"] = 2070000,
["Module:Automated_taxobox"] = 373000,
["Module:Automatic_archive_navigator"] = 134000,
["Module:Automatic_archive_navigator/config"] = 134000,
["Module:Autotaxobox"] = 570000,
}