Template:Font color/doc: Difference between revisions
m →Usage |
→Purpose: document many colors, and an example need in a color-filled table |
||
| Line 4: | Line 4: | ||
== Purpose == | == Purpose == | ||
This is how you insert colorized text, such as | |||
{{font color|red|red}}, | |||
{{font color|orange|orange}}, | |||
{{font color|yellow|yellow|link=yes}}, | |||
{{font color|green|green}}, | |||
{{font color|blue|blue|link=cat}} and | |||
{{font color|indigo|indigo}}, | |||
{{font color|violet|violet}}, | |||
and many others. | |||
It | It's needed for matching a color theme such as in sports templates. | ||
:style=background-color: | You can specify a {{font color|bg=yellow|text=background}} color too. | ||
:style=color: | |||
for you so your page increases its readability and usability in the wikitext and its rendering. | You can make any text link to any page. (See "yellow" and "blue" above.) | ||
For example, giving your plain <kbd>[<nowiki/>[wikilink]]</kbd>, you get | |||
{| class="wikitable" style=color:green | |||
|- | |||
! header 1 | |||
! header 2 | |||
! header 3 | |||
|- | |||
| row 1, cell 1 [[wikilink]] | |||
| row 1, cell 2 | |||
| row 1, cell 3 | |||
|- | |||
| row 2, cell 1 | |||
| row 2, cell 2 | |||
| row 2, cell 3 | |||
|} | |||
You need {<nowiki/>{font color | green | wikilink | link = yes }} | |||
{| class="wikitable" style=color:green | |||
|- | |||
! header 1 | |||
! header 2 | |||
! header 3 | |||
|- | |||
| row 1, cell 1 {{font color|green|wikilink|link=yes}} | |||
| row 1, cell 2 | |||
| row 1, cell 3 | |||
|- | |||
| row 2, cell 1 | |||
| row 2, cell 2 | |||
| row 2, cell 3 | |||
|} | |||
Font color will use the latest [[Wikipedia:HTML5]] recommendations, | |||
inserting the span tag attributes | |||
: <code>style=background-color</code>: | |||
: <code>style=color</code>: | |||
for you, so your page increases its readability and usability in the wikitext and its rendering. | |||
== Usage == | == Usage == | ||
Revision as of 23:31, 25 November 2015
| icon | This is a documentation subpage for Template:Terminate sentence It may contain usage information, categories and other content that is not part of the original template page. |
Purpose
This is how you insert colorized text, such as red, orange, yellow, green, blue and indigo, violet, and many others.
It's needed for matching a color theme such as in sports templates. You can specify a background color too.
You can make any text link to any page. (See "yellow" and "blue" above.)
For example, giving your plain [[wikilink]], you get
| header 1 | header 2 | header 3 |
|---|---|---|
| row 1, cell 1 wikilink | row 1, cell 2 | row 1, cell 3 |
| row 2, cell 1 | row 2, cell 2 | row 2, cell 3 |
You need {{font color | green | wikilink | link = yes }}
| header 1 | header 2 | header 3 |
|---|---|---|
| row 1, cell 1 wikilink | row 1, cell 2 | row 1, cell 3 |
| row 2, cell 1 | row 2, cell 2 | row 2, cell 3 |
Font color will use the latest Wikipedia:HTML5 recommendations, inserting the span tag attributes
style=background-color:style=color:
for you, so your page increases its readability and usability in the wikitext and its rendering.
Usage
{{Font color}} has two forms:
- {{font color|color|text}}
- {{font color|text color|background color|text}}.
Either form has a |link= option for wikilinking the colorized text.
- |link=yes →
[[text]] - |link=fullpagename →
[[fullpagename]]
You can also name the other fields.
- {{font color|fg=color|text=text}}
- {{font color|fg=text color|bg=background color|text=text}}
You can name |fg= or |bg=, which is nice, but... if you name either of them, you must also name |text=, which is a compromise. (See Help:Template#Parameters for why.)
Parameters
| Use / description | Default value | |
| {{{1}}} | text color | inherited |
| {{{2}}} | text | |
| link | =yes or =fullpagename |
- Or
| Use / description | Default value | |
| {{{1}}} | text color | inherited |
| {{{2}}} | background color | inherited |
| {{{3}}} | text | |
| link | =yes or =fullpagename |
Examples
| Markup | Renders as |
|---|---|
{{font color|green|green text}}
|
green text |
{{font color|blue|do not style text as a link}}
|
do not style text as a link |
{{font color|white|black|white with black background}}
|
white with black background |
{{font colorTemplate:Bigyellow|default text in yellow background}}
|
default text in yellow background |
{{font colorTemplate:Bigbg=yellow|text=default text in yellow background}}
|
default text in yellow background |
The |link= parameter is useful where a link is placed in a colored header such as a navbox. For example, if the header was blue, you would leave the background color blank and set the font color to white. |link=yes sets the link to the text, otherwise it is set to the value of |link=.
| Markup | Renders as |
|---|---|
{{font color|white|blue|Wikipedia:Example|link=yes}}
|
Wikipedia:Example |
{{font color|white|blue|Example|link=Wikipedia:Sandbox}}
|
Example |
{{font color|text=Example|link=Wikipedia:Sandbox|bg=blue|fg=white}}
|
Example |
See also
- Web colors
- HTML color names
- List of colors
- Help: Link color
- {{color}}
- {{background color}}
- {{color contrast ratio}}
- {{hilite}}
- {{font}}
- {{tq}}
- {{xt}}