Module:InfoboxImage/doc: Difference between revisions
Appearance
←Created page with '==Overview== This module is used within infoboxes to process the image parameters and tidy up the formatting of the result. ==Parameters== {| class="wikitable" ...' |
→Parameters: update |
||
| Line 11: | Line 11: | ||
|- | |- | ||
|size | |size | ||
| | |Size to display image. | ||
|- | |- | ||
|sizedefault | |sizedefault | ||
| | |The size to use for the image if no size param is specified. Defaults to frameless. | ||
|- | |- | ||
|alt | |alt | ||
| | |Alt text for image | ||
|- | |- | ||
|border | |border | ||
| | |If yes, then a border is added. | ||
|- | |- | ||
|suppressplaceholder | |suppressplaceholder | ||
| | |If yes then will suppress certain placeholder images. | ||
|} | |} | ||
Revision as of 21:25, 28 March 2013
Overview
This module is used within infoboxes to process the image parameters and tidy up the formatting of the result.
Parameters
| Parameter | Description |
|---|---|
| image | Required. The main parameter that should be passed over which contains the image info. |
| size | Size to display image. |
| sizedefault | The size to use for the image if no size param is specified. Defaults to frameless. |
| alt | Alt text for image |
| border | If yes, then a border is added. |
| suppressplaceholder | If yes then will suppress certain placeholder images. |
Sample Usage
|image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}|sizedefault=frameless|alt={{{alt|}}}}}