Module:Transclusion count/data/T: Difference between revisions
Appearance
m Bot: Updated page. |
m Bot: Updated page. |
||
| Line 10: | Line 10: | ||
["TCMDb_title"] = 10000, | ["TCMDb_title"] = 10000, | ||
["TDMCA"] = 18000, | ["TDMCA"] = 18000, | ||
["TFAFULL"] = | ["TFAFULL"] = 6900, | ||
["TFAIMAGE"] = 3100, | ["TFAIMAGE"] = 3100, | ||
["TFAfooter"] = 7500, | ["TFAfooter"] = 7500, | ||
["TFArecentlist"] = | ["TFArecentlist"] = 3100, | ||
["THA"] = 3800, | ["THA"] = 3800, | ||
["TOC_bottom"] = | ["TOC_bottom"] = 69000, | ||
["TOC_left"] = 3100, | ["TOC_left"] = 3100, | ||
["TOC_left/styles.css"] = 3100, | ["TOC_left/styles.css"] = 3100, | ||
| Line 22: | Line 22: | ||
["TOC_right"] = 41000, | ["TOC_right"] = 41000, | ||
["TOC_right/styles.css"] = 41000, | ["TOC_right/styles.css"] = 41000, | ||
["TOC_top"] = | ["TOC_top"] = 69000, | ||
["TOClimit"] = 3400, | ["TOClimit"] = 3400, | ||
["TOCright"] = 5000, | ["TOCright"] = 5000, | ||
| Line 39: | Line 39: | ||
["Talk_archive"] = 28000, | ["Talk_archive"] = 28000, | ||
["Talk_archive_navigation"] = 16000, | ["Talk_archive_navigation"] = 16000, | ||
["Talk_header"] = | ["Talk_header"] = 535000, | ||
["Talk_other"] = | ["Talk_other"] = 157000, | ||
["Talk_page"] = 5000, | ["Talk_page"] = 5000, | ||
["Talk_page_header"] = 2000, | ["Talk_page_header"] = 2000, | ||
| Line 59: | Line 59: | ||
["Tan"] = 3200, | ["Tan"] = 3200, | ||
["Tasks"] = 664000, | ["Tasks"] = 664000, | ||
["Taxobox"] = | ["Taxobox"] = 181000, | ||
["Taxobox/Error_colour"] = 441000, | ["Taxobox/Error_colour"] = 441000, | ||
["Taxobox/core"] = 441000, | ["Taxobox/core"] = 441000, | ||
| Line 65: | Line 65: | ||
["Taxobox_colour"] = 513000, | ["Taxobox_colour"] = 513000, | ||
["Taxobox_name"] = 121000, | ["Taxobox_name"] = 121000, | ||
["Taxon_info"] = | ["Taxon_info"] = 284000, | ||
["Taxon_italics"] = 211000, | ["Taxon_italics"] = 211000, | ||
["Taxonbar"] = 434000, | ["Taxonbar"] = 434000, | ||
| Line 75: | Line 75: | ||
["Taxonomy/Actinopteri"] = 20000, | ["Taxonomy/Actinopteri"] = 20000, | ||
["Taxonomy/Actinopterygii"] = 20000, | ["Taxonomy/Actinopterygii"] = 20000, | ||
["Taxonomy/Aculeata"] = | ["Taxonomy/Aculeata"] = 2200, | ||
["Taxonomy/Adephaga"] = | ["Taxonomy/Adephaga"] = 7500, | ||
["Taxonomy/Afrophidia"] = 2500, | ["Taxonomy/Afrophidia"] = 2500, | ||
["Taxonomy/Alethinophidia"] = 2900, | ["Taxonomy/Alethinophidia"] = 2900, | ||
| Line 84: | Line 84: | ||
["Taxonomy/Anartioptera"] = 3000, | ["Taxonomy/Anartioptera"] = 3000, | ||
["Taxonomy/Angiosperms"] = 89000, | ["Taxonomy/Angiosperms"] = 89000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 224000, | ||
["Taxonomy/Anthophila"] = 3100, | ["Taxonomy/Anthophila"] = 3100, | ||
["Taxonomy/Antliophora"] = 9200, | ["Taxonomy/Antliophora"] = 9200, | ||
["Taxonomy/Anura"] = 6800, | ["Taxonomy/Anura"] = 6800, | ||
["Taxonomy/Apocrita"] = | ["Taxonomy/Apocrita"] = 7500, | ||
["Taxonomy/Apoditrysia"] = 36000, | ["Taxonomy/Apoditrysia"] = 36000, | ||
["Taxonomy/Apoidea"] = 3600, | ["Taxonomy/Apoidea"] = 3600, | ||
| Line 111: | Line 111: | ||
["Taxonomy/Asteroideae"] = 3000, | ["Taxonomy/Asteroideae"] = 3000, | ||
["Taxonomy/Australaves"] = 10000, | ["Taxonomy/Australaves"] = 10000, | ||
["Taxonomy/Avemetatarsalia"] = | ["Taxonomy/Avemetatarsalia"] = 4200, | ||
["Taxonomy/Aves"] = 17000, | ["Taxonomy/Aves"] = 17000, | ||
["Taxonomy/Aves/skip"] = 17000, | ["Taxonomy/Aves/skip"] = 17000, | ||
["Taxonomy/Batrachia"] = | ["Taxonomy/Batrachia"] = 7700, | ||
["Taxonomy/Batrachomorpha"] = 8500, | ["Taxonomy/Batrachomorpha"] = 8500, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 220000, | ||
["Taxonomy/Bivalvia"] = 2000, | ["Taxonomy/Bivalvia"] = 2000, | ||
["Taxonomy/Bombycoidea"] = 2200, | ["Taxonomy/Bombycoidea"] = 2200, | ||
| Line 123: | Line 123: | ||
["Taxonomy/Bulbophyllinae"] = 2000, | ["Taxonomy/Bulbophyllinae"] = 2000, | ||
["Taxonomy/Bulbophyllum"] = 2000, | ["Taxonomy/Bulbophyllum"] = 2000, | ||
["Taxonomy/Caenogastropoda"] = | ["Taxonomy/Caenogastropoda"] = 10000, | ||
["Taxonomy/Caenophidia"] = 2500, | ["Taxonomy/Caenophidia"] = 2500, | ||
["Taxonomy/Calyptratae"] = 2600, | ["Taxonomy/Calyptratae"] = 2600, | ||
["Taxonomy/Campanulids"] = 6800, | ["Taxonomy/Campanulids"] = 6800, | ||
["Taxonomy/Carabidae"] = | ["Taxonomy/Carabidae"] = 6900, | ||
["Taxonomy/Caraboidea"] = | ["Taxonomy/Caraboidea"] = 6900, | ||
["Taxonomy/Caryophyllales"] = 3100, | ["Taxonomy/Caryophyllales"] = 3100, | ||
["Taxonomy/Cephalopoda"] = 2400, | ["Taxonomy/Cephalopoda"] = 2400, | ||
["Taxonomy/Cerambycidae"] = | ["Taxonomy/Cerambycidae"] = 2900, | ||
["Taxonomy/Chelicerata"] = 15000, | ["Taxonomy/Chelicerata"] = 15000, | ||
["Taxonomy/Chordata"] = 82000, | ["Taxonomy/Chordata"] = 82000, | ||
["Taxonomy/Chrysomelidae"] = 2300, | ["Taxonomy/Chrysomelidae"] = 2300, | ||
["Taxonomy/Chrysomeloidea"] = | ["Taxonomy/Chrysomeloidea"] = 5200, | ||
["Taxonomy/Cladotheria"] = 14000, | ["Taxonomy/Cladotheria"] = 14000, | ||
["Taxonomy/Cnidaria"] = 2700, | ["Taxonomy/Cnidaria"] = 2700, | ||
| Line 158: | Line 158: | ||
["Taxonomy/Diaphoretickes"] = 97000, | ["Taxonomy/Diaphoretickes"] = 97000, | ||
["Taxonomy/Diapsida"] = 14000, | ["Taxonomy/Diapsida"] = 14000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 93000, | ||
["Taxonomy/Dikarya"] = 3600, | ["Taxonomy/Dikarya"] = 3600, | ||
["Taxonomy/Dinosauria"] = 3500, | ["Taxonomy/Dinosauria"] = 3500, | ||
| Line 170: | Line 170: | ||
["Taxonomy/Embryophytes"] = 93000, | ["Taxonomy/Embryophytes"] = 93000, | ||
["Taxonomy/Embryophytes/Plantae"] = 93000, | ["Taxonomy/Embryophytes/Plantae"] = 93000, | ||
["Taxonomy/Endopterygota"] = | ["Taxonomy/Endopterygota"] = 81000, | ||
["Taxonomy/Entelegynae"] = 2800, | ["Taxonomy/Entelegynae"] = 2800, | ||
["Taxonomy/Eotetrapodiformes"] = 43000, | ["Taxonomy/Eotetrapodiformes"] = 43000, | ||
| Line 181: | Line 181: | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = 64000, | ["Taxonomy/Eugnathostomata"] = 64000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 325000, | ||
["Taxonomy/Eukaryota/displayed"] = 97000, | |||
["Taxonomy/Eulepidoptera"] = 39000, | ["Taxonomy/Eulepidoptera"] = 39000, | ||
["Taxonomy/Eumetabola"] = 86000, | ["Taxonomy/Eumetabola"] = 86000, | ||
| Line 193: | Line 194: | ||
["Taxonomy/Euteleostomi"] = 43000, | ["Taxonomy/Euteleostomi"] = 43000, | ||
["Taxonomy/Eutheria"] = 13000, | ["Taxonomy/Eutheria"] = 13000, | ||
["Taxonomy/Euthyneura"] = | ["Taxonomy/Euthyneura"] = 2600, | ||
["Taxonomy/Fabaceae"] = 4000, | ["Taxonomy/Fabaceae"] = 4000, | ||
["Taxonomy/Fabales"] = 4300, | ["Taxonomy/Fabales"] = 4300, | ||
["Taxonomy/Fabids"] = 10000, | ["Taxonomy/Fabids"] = 10000, | ||
["Taxonomy/Ferungulata"] = 3900, | ["Taxonomy/Ferungulata"] = 3900, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 224000, | ||
["Taxonomy/Fungi"] = 3900, | ["Taxonomy/Fungi"] = 3900, | ||
["Taxonomy/Gastropoda"] = 16000, | ["Taxonomy/Gastropoda"] = 16000, | ||
| Line 218: | Line 219: | ||
["Taxonomy/Holomycota"] = 3900, | ["Taxonomy/Holomycota"] = 3900, | ||
["Taxonomy/Holotheria"] = 14000, | ["Taxonomy/Holotheria"] = 14000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 224000, | ||
["Taxonomy/Hyloidea"] = 3300, | ["Taxonomy/Hyloidea"] = 3300, | ||
["Taxonomy/Hymenoptera"] = 7700, | ["Taxonomy/Hymenoptera"] = 7700, | ||
["Taxonomy/Hymenopterida"] = 7700, | ["Taxonomy/Hymenopterida"] = 7700, | ||
["Taxonomy/Inopinaves"] = 12000, | ["Taxonomy/Inopinaves"] = 12000, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 93000, | ||
["Taxonomy/Lamiaceae"] = 2200, | ["Taxonomy/Lamiaceae"] = 2200, | ||
["Taxonomy/Lamiales"] = 6200, | ["Taxonomy/Lamiales"] = 6200, | ||
["Taxonomy/Lamiids"] = 13000, | ["Taxonomy/Lamiids"] = 13000, | ||
["Taxonomy/Lamiinae"] = 2200, | |||
["Taxonomy/Larentiinae"] = 2400, | ["Taxonomy/Larentiinae"] = 2400, | ||
["Taxonomy/Laurasiatheria"] = 6500, | ["Taxonomy/Laurasiatheria"] = 6500, | ||
| Line 233: | Line 235: | ||
["Taxonomy/Lepidosauria"] = 11000, | ["Taxonomy/Lepidosauria"] = 11000, | ||
["Taxonomy/Lepidosauromorpha"] = 11000, | ["Taxonomy/Lepidosauromorpha"] = 11000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 329000, | ||
["Taxonomy/Lissamphibia"] = 7900, | ["Taxonomy/Lissamphibia"] = 7900, | ||
["Taxonomy/Lophotrochozoa"] = 23000, | ["Taxonomy/Lophotrochozoa"] = 23000, | ||
| Line 244: | Line 246: | ||
["Taxonomy/Mammaliaformes/skip"] = 14000, | ["Taxonomy/Mammaliaformes/skip"] = 14000, | ||
["Taxonomy/Metapterygota"] = 90000, | ["Taxonomy/Metapterygota"] = 90000, | ||
["Taxonomy/Mollusca"] = | ["Taxonomy/Mollusca"] = 22000, | ||
["Taxonomy/Monocots"] = 25000, | ["Taxonomy/Monocots"] = 25000, | ||
["Taxonomy/Muroidea"] = 2300, | ["Taxonomy/Muroidea"] = 2300, | ||
| Line 254: | Line 256: | ||
["Taxonomy/Myrtoideae"] = 3800, | ["Taxonomy/Myrtoideae"] = 3800, | ||
["Taxonomy/Neoaves"] = 16000, | ["Taxonomy/Neoaves"] = 16000, | ||
["Taxonomy/Neobatrachia"] = | ["Taxonomy/Neobatrachia"] = 6200, | ||
["Taxonomy/Neodiapsida"] = 14000, | ["Taxonomy/Neodiapsida"] = 14000, | ||
["Taxonomy/Neogastropoda"] = | ["Taxonomy/Neogastropoda"] = 8600, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = 40000, | ["Taxonomy/Neolepidoptera"] = 40000, | ||
| Line 264: | Line 266: | ||
["Taxonomy/Noctuidae"] = 2400, | ["Taxonomy/Noctuidae"] = 2400, | ||
["Taxonomy/Noctuoidea"] = 12000, | ["Taxonomy/Noctuoidea"] = 12000, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 228000, | ||
["Taxonomy/Obtectomera"] = 28000, | ["Taxonomy/Obtectomera"] = 28000, | ||
["Taxonomy/Oestroidea"] = 2400, | ["Taxonomy/Oestroidea"] = 2400, | ||
["Taxonomy/Olfactores"] = 65000, | ["Taxonomy/Olfactores"] = 65000, | ||
["Taxonomy/Ophidia"] = 3300, | ["Taxonomy/Ophidia"] = 3300, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 228000, | ||
["Taxonomy/Opisthothelae"] = 12000, | ["Taxonomy/Opisthothelae"] = 12000, | ||
["Taxonomy/Orchidaceae"] = 8400, | ["Taxonomy/Orchidaceae"] = 8400, | ||
["Taxonomy/Orchidoideae"] = 2600, | ["Taxonomy/Orchidoideae"] = 2600, | ||
["Taxonomy/Ornithodira"] = 4100, | ["Taxonomy/Ornithodira"] = 4100, | ||
["Taxonomy/Orthoptera"] = | ["Taxonomy/Orthoptera"] = 2800, | ||
["Taxonomy/Orthopterida"] = 3000, | ["Taxonomy/Orthopterida"] = 3000, | ||
["Taxonomy/Ostariophysi"] = 7400, | ["Taxonomy/Ostariophysi"] = 7400, | ||
| Line 281: | Line 283: | ||
["Taxonomy/Ovalentaria"] = 4400, | ["Taxonomy/Ovalentaria"] = 4400, | ||
["Taxonomy/Palaeoptera"] = 2100, | ["Taxonomy/Palaeoptera"] = 2100, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 113000, | ||
["Taxonomy/Pancrustacea"] = 96000, | ["Taxonomy/Pancrustacea"] = 96000, | ||
["Taxonomy/Panorpida"] = 50000, | ["Taxonomy/Panorpida"] = 50000, | ||
| Line 294: | Line 296: | ||
["Taxonomy/Percomorpha"] = 8400, | ["Taxonomy/Percomorpha"] = 8400, | ||
["Taxonomy/Pezizomycotina"] = 2500, | ["Taxonomy/Pezizomycotina"] = 2500, | ||
["Taxonomy/Phytophaga"] = | ["Taxonomy/Phytophaga"] = 7600, | ||
["Taxonomy/Piperaceae"] = 2900, | ["Taxonomy/Piperaceae"] = 2900, | ||
["Taxonomy/Piperales"] = 3000, | ["Taxonomy/Piperales"] = 3000, | ||
| Line 307: | Line 309: | ||
["Taxonomy/Polysporangiophytes"] = 92000, | ["Taxonomy/Polysporangiophytes"] = 92000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 92000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 92000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 137000, | ||
["Taxonomy/Psittacopasserae"] = 10000, | ["Taxonomy/Psittacopasserae"] = 10000, | ||
["Taxonomy/Pterygota"] = | ["Taxonomy/Pterygota"] = 93000, | ||
["Taxonomy/Pyraloidea"] = 4200, | ["Taxonomy/Pyraloidea"] = 4200, | ||
["Taxonomy/Ranoidea"] = 2100, | ["Taxonomy/Ranoidea"] = 2100, | ||
| Line 361: | Line 363: | ||
["Taxonomy/Ungulata"] = 2300, | ["Taxonomy/Ungulata"] = 2300, | ||
["Taxonomy/Unicalcarida"] = 7500, | ["Taxonomy/Unicalcarida"] = 7500, | ||
["Taxonomy/Unikonta"] = | ["Taxonomy/Unikonta"] = 228000, | ||
["Taxonomy/Vertebrata"] = 65000, | ["Taxonomy/Vertebrata"] = 65000, | ||
["Taxonomy/Vetigastropoda"] = 3600, | ["Taxonomy/Vetigastropoda"] = 3600, | ||
| Line 368: | Line 370: | ||
["Taxonomy/Zoosporia"] = 3900, | ["Taxonomy/Zoosporia"] = 3900, | ||
["Taxonomy/nobreak"] = 395000, | ["Taxonomy/nobreak"] = 395000, | ||
["Taxonomy_key"] = | ["Taxonomy_key"] = 72000, | ||
["Taxonomy_preload"] = 74000, | ["Taxonomy_preload"] = 74000, | ||
["Tb"] = 14000, | ["Tb"] = 14000, | ||
| Line 374: | Line 376: | ||
["Team_appearances_list"] = 12000, | ["Team_appearances_list"] = 12000, | ||
["Team_roster_navbox"] = 30000, | ["Team_roster_navbox"] = 30000, | ||
["Technical"] = | ["Technical"] = 3700, | ||
["TelevisionWikiProject"] = 5200, | ["TelevisionWikiProject"] = 5200, | ||
["Television_episode_redirect_handler"] = 2800, | ["Television_episode_redirect_handler"] = 2800, | ||
| Line 382: | Line 384: | ||
["TemplateData_header"] = 12000, | ["TemplateData_header"] = 12000, | ||
["Template_category"] = 26000, | ["Template_category"] = 26000, | ||
["Template_for_discussion/dated"] = | ["Template_for_discussion/dated"] = 554000, | ||
["Template_link_with_link_off"] = 9300, | ["Template_link_with_link_off"] = 9300, | ||
["Template_link_with_linked_braces"] = 9900, | ["Template_link_with_linked_braces"] = 9900, | ||
["Template_link_with_parameters"] = 72000, | ["Template_link_with_parameters"] = 72000, | ||
["Template_link_with_subst"] = 28000, | ["Template_link_with_subst"] = 28000, | ||
["Template_link_with_subst_and_parameters"] = | ["Template_link_with_subst_and_parameters"] = 6900, | ||
["Template_other"] = 4520000, | ["Template_other"] = 4520000, | ||
["Template_parameter_usage"] = 12000, | ["Template_parameter_usage"] = 12000, | ||
| Line 399: | Line 401: | ||
["Testcases_notice"] = 3100, | ["Testcases_notice"] = 3100, | ||
["Tfd_links"] = 4700, | ["Tfd_links"] = 4700, | ||
["Tfm/dated"] = | ["Tfm/dated"] = 154000, | ||
["Thank_you"] = 3900, | ["Thank_you"] = 3900, | ||
["The_Africa_Destubathon_banner"] = 2000, | ["The_Africa_Destubathon_banner"] = 2000, | ||
["The_edit-summary_field"] = 10000, | ["The_edit-summary_field"] = 10000, | ||
["Their"] = | ["Their"] = 9800, | ||
["They_have"] = 13000, | ["They_have"] = 13000, | ||
["Thin_space"] = 3300, | ["Thin_space"] = 3300, | ||
| Line 413: | Line 415: | ||
["Tick"] = 69000, | ["Tick"] = 69000, | ||
["Time/JST_offset"] = 96000, | ["Time/JST_offset"] = 96000, | ||
["Time_ago"] = | ["Time_ago"] = 145000, | ||
["Title_case"] = 5100, | ["Title_case"] = 5100, | ||
["Title_decade"] = 21000, | ["Title_decade"] = 21000, | ||
["Title_disambig_text"] = 207000, | ["Title_disambig_text"] = 207000, | ||
["Title_without_disambig"] = 3300, | ["Title_without_disambig"] = 3300, | ||
["Title_year"] = | ["Title_year"] = 160000, | ||
["Tl"] = 4960000, | ["Tl"] = 4960000, | ||
["Tl2"] = 2000, | ["Tl2"] = 2000, | ||
["Tlc"] = | ["Tlc"] = 769000, | ||
["Tld"] = | ["Tld"] = 124000, | ||
["Tlf"] = 9300, | ["Tlf"] = 9300, | ||
["Tlg"] = | ["Tlg"] = 53000, | ||
["Tlp"] = 72000, | ["Tlp"] = 72000, | ||
["Tls"] = 31000, | ["Tls"] = 31000, | ||
| Line 430: | Line 432: | ||
["Tlu"] = 11000, | ["Tlu"] = 11000, | ||
["Tlx"] = 2650000, | ["Tlx"] = 2650000, | ||
["Tlxs"] = | ["Tlxs"] = 3500, | ||
["Tmbox"] = 2750000, | ["Tmbox"] = 2750000, | ||
["Tn"] = 12000, | ["Tn"] = 12000, | ||
| Line 440: | Line 442: | ||
["Tone"] = 9000, | ["Tone"] = 9000, | ||
["Tone-cmn"] = 2300, | ["Tone-cmn"] = 2300, | ||
["Toolbar"] = | ["Toolbar"] = 300000, | ||
["Tooltip"] = 34000, | ["Tooltip"] = 34000, | ||
["Top-Class"] = 15000, | ["Top-Class"] = 15000, | ||
| Line 450: | Line 452: | ||
["Tpr"] = 2100, | ["Tpr"] = 2100, | ||
["Tps"] = 9500, | ["Tps"] = 9500, | ||
["Tpw"] = | ["Tpw"] = 2100, | ||
["Tq"] = 61000, | ["Tq"] = 61000, | ||
["Track_gauge"] = 22000, | ["Track_gauge"] = 22000, | ||
| Line 456: | Line 458: | ||
["Tracking_category"] = 2500, | ["Tracking_category"] = 2500, | ||
["Tracklist"] = 37000, | ["Tracklist"] = 37000, | ||
["Trademark"] = | ["Trademark"] = 8100, | ||
["Trademarked"] = | ["Trademarked"] = 5200, | ||
["TrainsWikiProject"] = 40000, | ["TrainsWikiProject"] = 40000, | ||
["Trans"] = | ["Trans"] = 3700, | ||
["Transclude"] = 26000, | ["Transclude"] = 26000, | ||
["Transclude_lead_excerpt"] = 2700, | ["Transclude_lead_excerpt"] = 2700, | ||
| Line 472: | Line 474: | ||
["Tree_chart/end"] = 7600, | ["Tree_chart/end"] = 7600, | ||
["Tree_chart/start"] = 7600, | ["Tree_chart/start"] = 7600, | ||
["Trim"] = | ["Trim"] = 1510000, | ||
["Trim_brackets"] = 4000, | ["Trim_brackets"] = 4000, | ||
["Trim_quotes"] = 24000, | ["Trim_quotes"] = 24000, | ||
| Line 484: | Line 486: | ||
["TwoLeg_start"] = 4200, | ["TwoLeg_start"] = 4200, | ||
["Two_digit_year"] = 4800, | ["Two_digit_year"] = 4800, | ||
["Module:TableTools"] = | ["Module:TableTools"] = 4510000, | ||
["Module:Table_empty_cell"] = 21000, | ["Module:Table_empty_cell"] = 21000, | ||
["Module:TaxonItalics"] = | ["Module:TaxonItalics"] = 514000, | ||
["Module:TaxonList"] = 11000, | ["Module:TaxonList"] = 11000, | ||
["Module:Taxonbar"] = 434000, | ["Module:Taxonbar"] = 434000, | ||
| Line 506: | Line 508: | ||
["Module:Tennis_events_nav"] = 15000, | ["Module:Tennis_events_nav"] = 15000, | ||
["Module:Tfd_links"] = 4700, | ["Module:Tfd_links"] = 4700, | ||
["Module:Time_ago"] = | ["Module:Time_ago"] = 145000, | ||
["Module:Tlg"] = | ["Module:Tlg"] = 53000, | ||
["Module:Toolbar"] = 1130000, | ["Module:Toolbar"] = 1130000, | ||
["Module:Track_gauge"] = 22000, | ["Module:Track_gauge"] = 22000, | ||
["Module:Track_gauge/data"] = 22000, | ["Module:Track_gauge/data"] = 22000, | ||
["Module:Track_listing"] = 93000, | ["Module:Track_listing"] = 93000, | ||
["Module:Transclusion_count"] = | ["Module:Transclusion_count"] = 3200, | ||
["Module:Tree_chart"] = 7700, | ["Module:Tree_chart"] = 7700, | ||
["Module:Tree_chart/data"] = 7700, | ["Module:Tree_chart/data"] = 7700, | ||
Revision as of 06:02, 25 October 2020
Documentation for this module may be created at Module:Transclusion count/data/T/doc
return {
["T"] = 270000,
["T1"] = 7900,
["T:TDYK"] = 2800,
["TAFI/Picture_box"] = 2700,
["TAFI/Picture_box/show_picture"] = 2600,
["TBA"] = 3200,
["TCH"] = 2200,
["TCMDb_name"] = 2100,
["TCMDb_title"] = 10000,
["TDMCA"] = 18000,
["TFAFULL"] = 6900,
["TFAIMAGE"] = 3100,
["TFAfooter"] = 7500,
["TFArecentlist"] = 3100,
["THA"] = 3800,
["TOC_bottom"] = 69000,
["TOC_left"] = 3100,
["TOC_left/styles.css"] = 3100,
["TOC_limit"] = 19000,
["TOC_limit/styles.css"] = 20000,
["TOC_right"] = 41000,
["TOC_right/styles.css"] = 41000,
["TOC_top"] = 69000,
["TOClimit"] = 3400,
["TOCright"] = 5000,
["TUR"] = 7500,
["TV.com_episode"] = 6300,
["TV.com_show"] = 6500,
["TVDebutsEndingsAntonym"] = 6200,
["TVQ"] = 2600,
["TWA/Logo/3"] = 54000,
["TWA/Navigation2"] = 5200,
["TWA_nav_inner_black"] = 27000,
["TWP"] = 4600,
["Tab"] = 3900,
["Tag"] = 4700,
["Talk"] = 4200,
["Talk_archive"] = 28000,
["Talk_archive_navigation"] = 16000,
["Talk_header"] = 535000,
["Talk_other"] = 157000,
["Talk_page"] = 5000,
["Talk_page_header"] = 2000,
["Talk_page_of_redirect"] = 13000,
["Talk_page_stalker"] = 10000,
["Talk_page_watcher"] = 2100,
["Talk_quote_block"] = 8500,
["Talk_quote_block/styles.css"] = 8500,
["Talk_quote_inline"] = 63000,
["Talk_quote_inline/styles.css"] = 63000,
["Talkarchive"] = 98000,
["Talkarchivenav"] = 27000,
["Talkback"] = 69000,
["Talkheader"] = 133000,
["Talkpage"] = 5800,
["Talkquote"] = 6000,
["Talkspace_detect"] = 369000,
["Tan"] = 3200,
["Tasks"] = 664000,
["Taxobox"] = 181000,
["Taxobox/Error_colour"] = 441000,
["Taxobox/core"] = 441000,
["Taxobox/species"] = 62000,
["Taxobox_colour"] = 513000,
["Taxobox_name"] = 121000,
["Taxon_info"] = 284000,
["Taxon_italics"] = 211000,
["Taxonbar"] = 434000,
["Taxonbar/candidate"] = 409000,
["Taxonomy"] = 395000,
["Taxonomy/Acanthomorpha"] = 11000,
["Taxonomy/Acanthopterygii"] = 11000,
["Taxonomy/Acari"] = 2300,
["Taxonomy/Actinopteri"] = 20000,
["Taxonomy/Actinopterygii"] = 20000,
["Taxonomy/Aculeata"] = 2200,
["Taxonomy/Adephaga"] = 7500,
["Taxonomy/Afrophidia"] = 2500,
["Taxonomy/Alethinophidia"] = 2900,
["Taxonomy/Amniota"] = 34000,
["Taxonomy/Amphibia"] = 7900,
["Taxonomy/Amphiesmenoptera"] = 40000,
["Taxonomy/Anartioptera"] = 3000,
["Taxonomy/Angiosperms"] = 89000,
["Taxonomy/Animalia"] = 224000,
["Taxonomy/Anthophila"] = 3100,
["Taxonomy/Antliophora"] = 9200,
["Taxonomy/Anura"] = 6800,
["Taxonomy/Apocrita"] = 7500,
["Taxonomy/Apoditrysia"] = 36000,
["Taxonomy/Apoidea"] = 3600,
["Taxonomy/Arachnida"] = 15000,
["Taxonomy/Arachnomorpha"] = 15000,
["Taxonomy/Araneae"] = 12000,
["Taxonomy/Araneoidea"] = 2400,
["Taxonomy/Araneomorphae"] = 11000,
["Taxonomy/Archaeplastida"] = 95000,
["Taxonomy/Archosauria"] = 5200,
["Taxonomy/Archosauria/skip"] = 4100,
["Taxonomy/Arctiinae"] = 5800,
["Taxonomy/Arctiini"] = 3600,
["Taxonomy/Arthropoda"] = 112000,
["Taxonomy/Artiodactyla"] = 2100,
["Taxonomy/Ascomycota"] = 2600,
["Taxonomy/Asilomorpha"] = 2600,
["Taxonomy/Asparagales"] = 12000,
["Taxonomy/Asteraceae"] = 4100,
["Taxonomy/Asterales"] = 4900,
["Taxonomy/Asterids"] = 24000,
["Taxonomy/Asteroideae"] = 3000,
["Taxonomy/Australaves"] = 10000,
["Taxonomy/Avemetatarsalia"] = 4200,
["Taxonomy/Aves"] = 17000,
["Taxonomy/Aves/skip"] = 17000,
["Taxonomy/Batrachia"] = 7700,
["Taxonomy/Batrachomorpha"] = 8500,
["Taxonomy/Bilateria"] = 220000,
["Taxonomy/Bivalvia"] = 2000,
["Taxonomy/Bombycoidea"] = 2200,
["Taxonomy/Boreoeutheria"] = 12000,
["Taxonomy/Brachycera"] = 7900,
["Taxonomy/Bulbophyllinae"] = 2000,
["Taxonomy/Bulbophyllum"] = 2000,
["Taxonomy/Caenogastropoda"] = 10000,
["Taxonomy/Caenophidia"] = 2500,
["Taxonomy/Calyptratae"] = 2600,
["Taxonomy/Campanulids"] = 6800,
["Taxonomy/Carabidae"] = 6900,
["Taxonomy/Caraboidea"] = 6900,
["Taxonomy/Caryophyllales"] = 3100,
["Taxonomy/Cephalopoda"] = 2400,
["Taxonomy/Cerambycidae"] = 2900,
["Taxonomy/Chelicerata"] = 15000,
["Taxonomy/Chordata"] = 82000,
["Taxonomy/Chrysomelidae"] = 2300,
["Taxonomy/Chrysomeloidea"] = 5200,
["Taxonomy/Cladotheria"] = 14000,
["Taxonomy/Cnidaria"] = 2700,
["Taxonomy/Coelolepida"] = 40000,
["Taxonomy/Coleoptera"] = 23000,
["Taxonomy/Colubroides"] = 2500,
